A-2 WOOD GRAIN ENGINEER VENEER
PRODUCT DETAIL
Dzina | Engineer wood veneer | |||||
Mtundu | E-king pamwamba | |||||
Kukula | 1270 * 2520mm, 640 * 2520mm kapena ndondomeko monga zofunika | |||||
Makulidwe | 0.2--1mm. The makulidwe wokhazikika ndi 0.2mm, 0.25mm, 0.3mm, 0.35mm, 0.4mm, 0.5mm, 0.6mm, 1mm etc .Tikhoza kutulutsa monga zofunikira zanu. | |||||
MakulidweKulekerera | ± 0.01mm--0.02mm | |||||
Natural Wood Veneer Mitundu | Okoume, Bintangor, Mersawa, Birch, Pine, Poplar,Pencil Cedar,Red Hardwood,PLB,PQ,GUW,Red Oak, Ash, Teak, Beech, Sapele, Cherry, Walnut etc | |||||
Mitundu ya Recon Veneer | Recon white color engineer, Recon red gurjan/keruing veneer,recon teak veneer, recon sapeli veneer, engineer red oak, white thundu, phulusa, mtedza, teak, beech, chitumbuwa etc. imathanso kupanga ndi kukonza recon veneer ngati mtundu wanu wachitsanzo. | |||||
Chinyezi | ≤15% | |||||
Gulu | AAA, A, A, B, C, D kalasi | |||||
Kufotokozera Makalasi | Gulu A | Palibe discolor ololedwa, palibe kugawanika kuloledwa, palibe mabowo ololedwa | ||||
Gulu B | Chilolezo cha mtundu pang'ono, kugawanika pang'ono kumaloledwa, palibe mabowo ololedwa | |||||
Gulu C | Kutulutsa kwapakati kololedwa, kugawanika kumaloledwa, palibe dzenje lololedwa | |||||
Gulu D | Discolor amaloledwa, kupatukana kuloledwa, mkati mwa mabowo awiri m'mimba mwake pansi pa 1.5cm | |||||
Kugwiritsa & ntchito | Itha kugwiritsidwa ntchito kwambiri ngati mipando, zokongoletsera zamkati ndi zakunja, mapanelo opangidwa ndi laminated ngati plywood,MDF, matabwa chipika etc, chitseko, pansi, nduna, hotelo, khoma ndi matabwa denga etc. | |||||
Mbali | 1.Natural ndi wokongola mtundu; lathyathyathya ndi yosalala, matabwa njere | |||||
2.flower ndi njere zowongoka; palibe kugwedeza, palibe mizere yamchere | ||||||
3.Easy yomata ndi laminated, yopanda glare, chitsanzo chowongoka, palibe fungo lapadera. | ||||||
4:Kusamalira chilengedwe;Kutulutsa kwa formaldehyde kochepa. | ||||||
Contact | 86-13884883753 | |||||
Chitsimikizo | ISO9001:2000,CE,CARB,Fsc | |||||
Kukhoza kupereka | 5000 kiyubiki mita / mwezi | |||||
Kutumiza ndi phukusi | ||||||
Port | Qingdao | |||||
Mtengo wa MOQ | 1x40HQ | |||||
Kulongedza | Phukusi lapallet lokhazikika kapena phukusi lambiri | |||||
PalletPhukusi | Zamkati | Chikwama cha pulasitiki cha 0.20mm | ||||
Zakunja | Akutidwa ndi 5-12mm plywood, OSB kapena katoni ndiyeno chitsulo Mzere kuti mphamvu | |||||
Kuchuluka | 20'GP | 8 palati | 22cbm pa | 12000kgs | ||
40HQ | 18 mapepala | 55cbm pa | 28500kgs | |||
Nthawi yoperekera | Pasanathe masiku 15 mutalandira ndalama kapena L/C yoyambirira | |||||
Malipiro | T/T, 100% yosasinthika LC pakuwona |
Kuyika kwa Brand
Lembani uthenga wanu apa ndikutumiza kwa ife